bruce@4smotor.com

della@4smotor.com

 

86-576-86453960

WE BECOME STRONGER BY
STAYING TOGETHER

Search

Zhejiang juqiang machine&electric co.,ltd. Who has longproduction experience in MY , MC , ML , YL/YC , Y2 , YT , Y , YD, is the Provincial ...

Power by: www.300.cn

© cnelectricmotor.cn  浙ICP备19013823号   

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

YT Series three-phase asynchronous motor

Classify
没有此类产品
I want to make an inquiry
Description
 

YT

series
three-phase asynchronous motor

Series

single-phase dual-capacitor induction motor

Technical Parameter

Model Power Speed
r/min
Current
A
Voltage
(V)
EFF
η(%)
Power
factor
Cosψ
loked rotor
current
Rated
current
locked
rotortorque
Rated
torque
Pull-out
torque
Rated
Torque
Weight
(kg)
Noise LwdB
(A)
KW HP
YT801-2 0.75 1 2830 1.8 380 75 0.84 2.2 7 2.2 16 71
YT802-2 1.1 1.5 2830 2. 380 77 0.86 2.2 7 2.2 17 71
YT801-1 0.55 1.75 1390 1.5 380 73 .76 2.4 6 2.2 17 67
YT802-4 0.75 1 1390 2 380 74.5 0.76 2.3 6 2.2 18 67
YT90S-2 1.5 2 2840 3.4 380 78 0.85 2.2 7 2.2 22 75
YT90L-2 2.2 3 2840 4.7 380 82 0.86 2.2 7 2.2 25 75
YT90S-4 1.1 1.5 1400 2.8 380 78 0.78 2.3 6.5 2.2 22 67
YT90L-4 1.5 2 1400 3.7 380 79 0.79 2.3 6.5 2.2 27 67
YT90S-6 0.75 1 910 2.3 380 72.5 0.7 2 6 2.2 23 65
YT90L-6 1.1 1.5 910 3.2 380 73.5 0.72 2 6 2.2 25 65
YT100L-2 3 4 2880 6.4 380 82 0.87 2.2 7 2.3 33 79
YT100L1-4 2.2 3 1460 6 380 81 0.82 2.2 7 2.3 34 70
YT100L2-4 3 4 1430 6.8 380 82.5 0.81 2.2 7 2.3 38 70
YT100L-6 1.5 2 940 4 380 77.5 0.74 2 6 2.2 33 67
YT100L1-8 0.75 1 710 2.6 380 70 0.64 2 5.5 2 33 60
YT100L2-8 1.1 1.5 710 3.7 380 70 0.65 2.2 5.5 2 37 63
YT112M-2 4 7.5 2890 8.2 380 82.5 0.87 2.2 7 2.3 45 79
YT112M-1 4 7.5 1440 8.8 380 91.5 0.82 2.2 7 2.3 43 71
YT112M-6 2.2 3 940 5.6 380 80.5 0.74 2 6 2.2 45 67
YT112M-8 1.5 2 710 4.8 380 73 0.66 2 5.5 2 44 63
YT132S1-2 5.5 7.5 2900 11.1 380 85.5 0.88 2 7 2.3 64 83
YT132S2-2 7.5 10 2900 15 380 86.2 0.88 2 7 2.3 70 83
YT132S-4 5.5 7.5 1440 11.6 380 85.5 0.84 2.2 7 2.3 68 78
YT132M-4 7.1 10 1400 15.4 380 87 0.85 2.2 7 2.3 68 78
YT132S-6 3 4 960 7.2 380 83 0.76 2 6.5 2.2 363 71
YT132M1-6 4 7.5 960 9.4 380 84 0.77 2 6.5 2.2 73 71
YT132M2-6 5.5 7.5 960 12.6 380 85.3 0.78 2 6.5 2.2 84 71
YT132S-8 2.2 3 710 5.8 380 81 0.71 2 5.5 2 63 66
YT132M-8 3 4 710 7.7 380 82 0.72 2 5.5 2 79 66
YT160M1-2 11 15 2930 22 380 87.2 0.88 2 7 2.2 118 87
YT160M2-2 15 20 2930 29 380 88.2 0.88 2 7 2.2 128 87
YT160L-2 18.5 25 2930 35 380 89 0.89 2 7 2.2 150 87
YT160M-4 11 15 1460 23 380 88 0.84 2.2 7 2.2 124 82
YT160L-4 15 20 1460 30 380 88.5 0.85 2.2 7 2.2 124 82
YT160-6 7.5 10 970 17 86 380 0.78 2 6.5 2 121 75
YT160L-6 11 15 970 25 87 380 0.78 2 6.5 2 146 75
YT160M1-8 4 5.5 720 9.9 84 380 0.73 2 6 2 110 69
YT160M2-8 5.5 7.5 720 13.3 85 380 0.74 2 6 2 121 69
YT160L-8 7.5 10 720 17.7 86 380 0.75 2 5.5 2 147 72
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待