bruce@4smotor.com

della@4smotor.com

 

86-576-86453960

WE BECOME STRONGER BY
STAYING TOGETHER

Search

Zhejiang juqiang machine&electric co.,ltd. Who has longproduction experience in MY , MC , ML , YL/YC , Y2 , YT , Y , YD, is the Provincial ...

Power by: www.300.cn

© cnelectricmotor.cn  浙ICP备19013823号   

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

ML Series single-phase dual-capacitor induction motor

Classify
没有此类产品
I want to make an inquiry
Description

Series

single-phase dual-capacitor induction motor

ML

Product overview

ML series single-phase capactior asynchronous motor double
value according to the national standard,the manufacture,has good
starting performance,low noise,small volume,light weight,convenient
maintenance,etc.widely used in air compressors,pumps,water
machine,refrigeration,medical machinery and small machinery.Use of
only a single-phase power supply situation is particularly.

Operating conditions

Ambient temperature:-15℃ ≤0≤40℃
Altitude:not exceeding 1000m
Rated voltage:220V
Rated frequency:50Hz、60Hz
Protection class:IP44、IP54
Insulation class:B、F
Cooling method:ICO141
Duty:S1(continuous)

 

 Installation Dimension

 

Frame
Size
Mounting Dimensions(mm) Overall
Dimensions(mm)
IMB3 IMB14 IMB5
  A B C D E F G H K M N P R S T M N P R S T AB AC AD HF L
71 112 90 45 14 30 5 11 71 7 85 70 105 0 M6 2.5 130 110 160 0 10 3.5 145 145 125 210 255
80 125 100 50 19 40 6 15.5 80 10 100 80 120 0 M6 3.0 165 130 200 0 12 3.5 160 165 135 240 295
90S 140 100 56 24 50 8 20 90 10 115 95 140 0 M8 3.0 160 130 200 0 12 3.5 180 185 140 270 335
90L 140 125 56 24 50 8 20 90 10 115 95 140 0 M8 3.0 165 130 200 0 12 3.5 180 185 145 270 360
100L 160 140 63 28 60 8 24 100 12 - - - - - - 215 180 250 0 15 4.0 205 215 170 280 380

 

 Technical Parameter

 

Model Power
(KW)
Voitage
(V)
Current
(A)
Speed
(r/min)
EFF
(%)
Power Factor Tstart /Tn
(Time)
Tmax/Tn
(Time)
ML711-2 0.37 220 2.73 2800 67 0.92 2.3 1.8
ML712-2 0.55 220 3.88 2800 70 0.92 2.5 1.8
ML801-2 0.75 220 5.15 2800 72 0.92 2.5 1.8
ML802-2 1.1 220 7.02 2800 75 0.95 2.5 1.8
ML90S-2 1.5 220 9.44 2800 76 0.95 2.5 1.8
ML90L-2 2.2 220 13.67 2800 77 0.95 2.5 1.8
ML100L1-2 3 220 18.2 2800 79 0.92 2.5 1.8
ML711-4 0.25 220 1.99 1400 62 0.92 2.5 1.8
ML712-4 0.37 220 2.81 1400 65 0.92 2.5 1.8
ML801-4 0.55 220 4 1400 68 0.92 2.5 1.8
ML802-4 0.75 220 5.22 1400 71 0.92 2.5 1.8
ML90S-4 1.1 220 7.2 1400 73 0.62 2.5 1.8
ML90L-4 1.5 220 9.57 1400 75 0.95 2.5 1.8
ML100L1-4 2.2 220 13.9 1400 76 0.95 2.5 1.8
ML100L2-4 3 220 18.6 1400 77 0.95 2.5 1.8

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待