bruce@4smotor.com

della@4smotor.com

 

86-576-86453960

WE BECOME STRONGER BY
STAYING TOGETHER

Search

Zhejiang juqiang machine&electric co.,ltd. Who has longproduction experience in MY , MC , ML , YL/YC , Y2 , YT , Y , YD, is the Provincial ...

Power by: www.300.cn

© cnelectricmotor.cn  浙ICP备19013823号   

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

Motor asíncrono trifásico serie IE2/IE3

没有此类产品
I want to make an inquiry
Description

Series three-phase
asynchronous motor

IE2/IE3

Product overview

Adopting the national uniform design,Y2/Y3 series three-phase asynchronous motor,are conformity with ICE34-1 and GB/T252902010 standards, also up to the international advanced level 90 , s as substititute of Y series induction motors,It possesses sophisticated features such as new structure,good appearance,slight vibration,low noise etc.

Operating conditions

Ambient temperature:-15℃ ≤0≤40℃
Altitude:not exceeding 1000m
Rated voltage:380V or any voltage
between 220-760V
Rated frequency:50Hz、60Hz
Protection class:IP55
Insulation class:F、H
Cooling method:ICO141
Duty:S1(continuous)
connection:Star-connection for up
to 3kw,delta-connection for 4kw and
above

Series

single-phase dual-capacitor induction motor

 Technical Parameter

 

Model Rated Output Speed
r/min
Voltage
V
Amps
A
EFF
%
Power Factor
(CosΦ)
TST/TN TMAN/TN Noise LwdB
kW HP (A)
IE2-80M1-2 0.75 1 2850 380 1.7 77.4 0.82 2.3 2.3 62
IE2-80M2-2 1.1 1.5 2870 380 2.4 79.6 0.83 2.3 2.3 62
IE2-90S-2 1.5 2 2880 380 3.2 81.3 0.84 2.3 2.3 67
IE2-90L-2 2.2 3 2880 380 4.5 83.2 0.85 2.3 2.3 67
IE2-100L1-2 3 4 2880 380 5.9 84.6 0.87 2.3 2.3 74
IE2-112M-2 4 5.5 2900 380 7.6 85.8 0.88 2.3 2.3 77
IE2-132S1-2 5.5 7.5 2910 380 10.4 87 0.88 2.2 2.3 79
IE2-132S2-2 7.5 10 2910 380 13.8 88.1 0.89 2.2 2.3 79
IE2-160M1-2 11 15 2940 380 20 89.4 0.89 2.2 2.3 81
IE2-160M2-2 15 20 2940 380 26.9 90.3 0.89 2.2 2.3 81
IE2-160L-2 18.5 25 2940 380 33 90.9 0.89 2.2 2.3 81
IE2-180M-2 22 30 2950 380 39.1 91.3 0.89 2.2 2.3 83
IE2-200L1-2 30 40 2960 380 52.9 92 0.89 2 2.3 84
IE2-200L2-2 37 50 2960 380 64.9 92.5 0.89 2 2.3 84
IE2-225M-2 45 60 2960 380 78.6 92.9 0.89 2.2 2.3 86
IE2-250M-2 55 75 2970 380 96 93.2 0.89 2.2 2.3 89
IE2-280S-2 75 100 2975 380 130 93.8 0.89 2 2.3 91
IE2-280M-2 90 120 2975 380 155 94.1 0.89 2 2.3 91
IE2-315S-2 110 150 2975 380 187 94.3 0.9 2 2.2 92
IE2-315M-2 132 180 2975 380 224 94.6 0.9 2 2.2 92
IE2-315L1-2 160 220 2975 380 268 94.8 0.91 2 2.2 92
IE2-315L2-2 200 270 2975 380 334 95 0.91 2 2.2 92
IE2-355M-2 250 340 2980 380 418 95 0.91 1.6 2.2 100
IE2-355L-2 315 430 2980 380 526 95 0.91 1.6 2.2 100

 

Model Rated Output Speed
r/min
Voltage
V
Amps
A
EFF
%
Power Factor
(CosΦ)
TST/TN TMAN/TN Noise LwdB
kW HP (A)
IE2-80M2-4 0.75 1 1420 380 1.8 79.6 0.76 2.3 2.3 56
IE2-90S-4 1.1 1.5 1420 380 2.6 81.4 0.77 2.3 2.3 59
IE2-90L-4 1.5 2 1420 380 3.5 82.8 0.78 2.3 2.3 59
IE2-100L1-4 2.2 3 1440 380 4.7 84.3 0.8 2.3 2.3 64
IE2-100L2-4 3 4 1440 380 6.2 85.5 0.81 2.3 2.3 64
IE2-112M-4 4 5.5 1445 380 8.1 86.6 0.81 2.3 2.3 65
IE2-132S-4 5.5 7.5 1450 380 11.1 87.7 0.82 2 2.3 71
IE2-132M-4 7.5 10 1450 380 14.7 88.7 0.83 2 2.3 71
IE2-160M-4 11 15 1470 380 21.3 89.8 0.83 2.2 2.3 73
IE2-160L-4 15 20 1470 380 28.4 90.6 0.84 2.2 2.3 73
IE2-180M-4 18.5 25 1470 380 34.4 91.2 0.85 2.2 2.3 76
IE2-180L-4 22 30 1470 380 40.8 91.6 0.85 2.2 2.3 76
IE2-200L-4 30 40 1470 380 55.2 92.3 0.85 2.2 2.3 76
IE2-225S-4 37 50 1480 380 67 92.7 0.86 2.2 2.3 78
IE2-225M-4 45 60 1480 380 81.1 93.1 0.86 2.2 2.3 78
IE2-250M-4 55 75 1480 380 99 93.5 0.86 2.2 2.3 79
IE2-280S-4 75 100 1480 380 132 94 0.87 2.2 2.3 80
IE2-280M-4 90 120 1480 380 157 94.2 0.88 2.2 2.3 80
IE2-315S-4 110 150 1480 380 189 94.5 0.89 2.1 2.2 88
IE2-315M-4 132 180 1480 380 226 94.7 0.89 2 2.2 88
IE2-315L1-4 160 220 1480 380 270 94.9 0.9 2.2 2.2 88
IE2-315L2-4 200 270 1480 380 337 95.1 0.9 2.1 2.2 88
IE2-355M-4 250 340 1490 380 422 95.1 0.9 2.1 2.2 95
IE2-355L-4 315 430 1490 380 531 95.1 0.9 2.1 2.2 95

 

Model Rated Output Speed
r/min
Voltage
V
Amps
A
EFF
%
Power Factor
(CosΦ)
TST/TN TMAN/TN Noise LwdB
kW HP (A)
IE2-90S-6 0.75 1 930 380 2 75.9 0.71 2 2.1 57
IE2-90L-6 1.1 1.5 930 380 2.8 78.1 0.72 2 2.1 57
IE2-100L1-6 1.5 2 930 380 3.7 79.8 0.72 2 2.1 61
IE2-112M-6 2.2 3 945 380 5.4 81.8 0.72 2.1 2.1 65
IE2-132S-6 3 4 960 380 7.1 83.3 0.72 2 2.1 69
IE2-132M1-6 4 5.5 965 380 9.2 74.6 0.74 2 2.1 69
IE2-132M2-6 5.5 7.5 965 380 12.3 86 0.75 2 2.1 69
IE2-160M-6 7.5 10 970 380 15.9 87.2 0.78 2.1 2.1 73
IE2-160L-6 11 15 970 300 22.7 88.7 0.79 2.1 2.1 73
IE2-180L-6 15 20 980 380 29.8 89.7 0.81 2 2.1 73
IE2-200L1-6 18.5 25 980 380 36.5 90.4 0.81 2.1 2.1 73
IE2-200L2-6 22 30 980 380 43.1 90.9 0.81 2.1 2.1 73
IE2-225M-6 30 40 980 380 57.6 91.7 0.82 2 2.1 74
IE2-250M-6 37 50 980 380 69.8 92.2 0.83 2.1 2.1 76
IE2-280S-6 45 60 960 380 82 92.7 0.85 2.2 2 78
IE2-280M-6 55 75 980 380 100 93.1 0.85 2.1 2 78
IE2-315S-6 75 100 990 380 136 93.7 0.85 2 2 83
IE2-315S-6 90 120 980 380 163 94 0.85 2 2 83
IE2-315M-6 110 150 990 380 198 94.3 0.85 2 2 83
IE2-315L1-6 132 180 990 380 234 94.6 0.86 2 2 83
IE2-315L2-6 160 200 990 380 283 94.8 0.86 1.9 2 85
IE2-355M2-6 250 340 990 380 442 95 0.86 2 2 85
IE2-355L-6 250 340 1490 380 422 95.1 0.9 2.1 2.2 95
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待