bruce@4smotor.com

della@4smotor.com

 

86-576-86453960

WE BECOME STRONGER BY
STAYING TOGETHER

Search

Zhejiang juqiang machine&electric co.,ltd. Who has longproduction experience in MY , MC , ML , YL/YC , Y2 , YT , Y , YD, is the Provincial ...

Power by: www.300.cn

© cnelectricmotor.cn  浙ICP备19013823号   

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

MY/MC Series capacitor operation of single-phase asynchronous motor

没有此类产品
I want to make an inquiry
Description

Series capacitor operation

of single-phase asynchronous motor

MY/MC

Product overview

My series motors have the advantages of similar products in the world, simple structure, reliable operation and excellent technical and economic indicators.
It is easy to maintain and meets the relevant provisions of international IEC standards. It can be used in household appliances, air compressors, pumps, fans, etc.
Recording instruments and other equipment.
My series motors are fully enclosed structure, and the shell protection level is IP55 and F. The junction box is on the top of the motor.
Start-up torque is 2-3 times the rated torque. The motor has the advantages of low noise/low temperature rise, high power and convenient maintenance.
It is widely used in various types of small mechanical appliances such as pumps, refrigerators and equipment requiring larger starting moment. This product is especially suitable for families and stores that only need single-phase.The MC series adopts F grade insulation, IP54 grade shape protection and IC411 cooling mode.
The installation dimension of the motor fully conforms to IEC standard. Installation models: IMB3, IMB5, IMB35, INB14, IMBV1, IMBV3, IMBV5, IMBV6, IMBV18, IMBV19, IMBV36. Working Conditions: The altitude is not less than 1000 meters, and the altitude temperature is not higher than 40 degrees
Celsius.

 

 Installation Dimension

 

Frame
Size
Mounting Dimensions(mm) Overall
Dimensions(mm)
IMB3 IMB14 IMB5
  A B C D E F G H K M N P R S T M N P R S T AB AC AD HF L
63 100 80 40 11 23 4 8.5 63 7 75 60 90 0 10 3.0 115 95 140 0 10 3.0 130 130 115 185 230
71 112 90 15 14 30 5 11 71 7 85 70 105 0 10 3.5 130 110 160 0 10 3.5 145 145 125 205 225
80 125 100 50 19 40 6 15.5 80 10 100 80 120 0 12 3.5 165 130 200 0 12 3.5 160 165 135 235 295
90S 140 100 56 24 50 8 20 90 10 115 95 140 0 12 3.5 165 130 200 0 12 3.5 180 185 145 265 335
90L 140 125 56 24 50 8 20 90 10 115 95 140 0 12 3.5 165 130 200 0 12 3.5 180 185 145 265 360

 

 Technical Parameter

 

Model Power
(KW)
Voitage
(V)
Current
(A)
Speed
(r/min)
EFF
(%)
Power Factor Tstart /Tn
(Time)
Tmax/Tn
(Time)
MY631-2 0.18 220 1.48 2800 65 0.92 0.4 1.7
MY632-2 0.25 220 1.96 2800 66 0.92 0.4 1.7
MY711-2 0.37 220 2.73 2800 67 0.92 0.35 1.7
MY712-2 0.55 220 3.88 2800 70 0.92 0.35 1.7
MY801-2 0.75 220 5.15 2800 72 0.92 0.33 1.7
MY802-2 1.10 220 7.02 2800 75 0.95 0.33 1.7
MY90S-2 1.50 220 9.44 2800 76 0.95 0.3 1.7
MY90L-2 2.20 220 13.67 2800 77 0.95 0.3 1.7
MY631-4 0.12 220 1.10 1400 60 0.90 0.4 1.7
MY632-4 0.18 220 1.62 1400 61 0.90 0.4 1.7
MY711-4 0.25 220 2.02 1400 62 0.92 0.35 1.7
MY721-4 0.37 220 2.95 1400 65 0.92 0.35 1.7
MY801-4 0.55 220 4.25 1400 68 0.92 0.35 1.7
MY802-4 0.75 220 5.45 1400 71 0.95 0.32 1.7
MY90S-4 1.50 220 9.83 1400 75 0.95 0.3 1.7
MY90L-4 2.2 220 13.9 1400 76 0.95 2.5 1.8

 

 Installation Dimension

 

Frame
Size
Mounting Dimensions(mm) Overall
Dimensions(mm)
IMB3 IMB14 IMB5
  A B C D E F G H K M N P R S T M N P R S T AB AC AD HF L
71 112 90 45 14 30 5 11 71 7 85 70 105 0 M6 2.5 130 110 160 0 10 3.5 145 125 125 205 255
80 125 100 50 19 40 6 15.5 80 10 100 80 120 0 12 3.5 165 130 200 0 12 3.5 160 165 135 235 295
90S 140 100 56 24 50 8 20 90 10 115 95 140 0 12 3.5 165 130 200 0 12 3.5 180 185 145 265 335
100L 140 125 56 24 50 8 20 90 10 115 95 140 0 12 3.5 165 130 200 0 12 3.5 180 185 145 265 360
90L 160 140 63 28 60 8 24 100 12 - - - - - - 215 180 250 0 15 4 208 215 170 280 380

 

 Technical Parameter

 

Model Power
(KW)
Voitage
(V)
Current
(A)
Speed
(r/min)
EFF
(%)
Power Factor Tstart /Tn
(Time)
Tmax/Tn
(Time)
Starting A
(uf/v)
Sun
Capacity
(uf/v)
MC711-2 0.18 220 1.89 2800 60 0.72 3 1.8 12 75uf/300v
MC712-2 0.25 220 2.04 2800 64 0.74 3 1.8 15 75uf/300v
MC801-2 0.37 220 3.36 2800 65 0.77 2.8 1.8 21 100uf/300v
MC802-2 0.55 220 4.65 2800 68 0.79 2.8 1.8 29 150uf/300v
MC90S-2 0.75 220 6.09 2800 70 0.8 2.5 1.8 37 200uf/300v
MC90L-2 1.10 220 8.68 2800 72 0.8 2.5 1.8 60 300uf/300v
MC100L1-2 1.50 220 11.38 2900 74 0.81 2.5 1.8 80 300uf/300v
MC100L2-2 2.20 220 16.46 2900 75 0.81 2.2 1.8 120 400uf/300v
MC112M-2 3 220 21.88 1400 76 0.58 2.2 1.8 150 600uf/300v
MC711-4 0.12 220 1.88 1400 50 0.58 3 1.8 9 75uf/300v
MC712-4 0.18 220 2.49 1400 53 0.62 2.8 1.8 12 75uf/300v
MC801-4 0.25 220 3.11 1400 58 0.63 2.8 1.8 15 100uf/300v
MY802-4 0.37 220 4.24 1400 62 0.64 2.5 1.8 21 100uf/300v
MC90S-4 0.55 220 5.49 1400 66 0.69 2.5 1.8 29 100uf/300v
MC90L-4 0.75 220 6.87 1400 88 0.73 2.5 1.8 39 150uf/300v
MC100L1-4 1.1 220 9.52 1400 71 0.74 2.5 1.8 60 200uf/300v
MC100L2-4 1.50 220 12.45 1450 73 0.75 2.5 1.8 80 400uf/300v
 

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待