bruce@4smotor.com

della@4smotor.com

 

86-576-86453960

WE BECOME STRONGER BY
STAYING TOGETHER

Search

Zhejiang juqiang machine&electric co.,ltd. Who has longproduction experience in MY , MC , ML , YL/YC , Y2 , YT , Y , YD, is the Provincial ...

Power by: www.300.cn

© cnelectricmotor.cn  浙ICP备19013823号   

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

YC/YCL Series heavy-duty single-phase capacitors start induction motor

没有此类产品
I want to make an inquiry
Description

YC/YCL

Series heavy-duty single-phase
capacitors start induction moto

Product overview

YC series motors are torally enclosed fan cooled(TEFC)heavy duty single-phase induction motors.The mounting dimension is fully comformed with IEC standard.When rated output is 3HP or below,motors and of capacitors,and 4HP or above with capacitor start and run.YC series motors are integrated with up-to -date design,best quality materials construction,and possess the features of pleasant-
looking appearance,outstanding performance,easy maintenance. The also concentrate the advantages of high staring torque,smooth turning,low temperatre rise,low noise and great overload performance.YC series motora are suitable for powering small type drilling machines and water pimps,especially for family workshops where only single-phase current supply is available.

Operating conditions

Ambient temperature:-15℃ ≤0≤40℃
Altitude:not exceeding 1000m
Rated voltage:220V
Rated frequency:50Hz、60Hz
Protection class:IP44、IP54
Insulation class:B、F
Cooling method:ICO141
Duty:S1(continuous)

 

Series

single-phase dual-capacitor induction motor

 Installation Dimension

 

Frame
Size
Mounting Dimensions(mm) Overall Dimensions(mm)
IMB3 IMB14
80 125 100 50 19 40 6 15. 580 10 165 130 200 0 12 3.5 160 165 120 200 310
90S 140 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 140 240 370
90L 140 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 140 240 400
100L 160 140 63 28 60 8 24 100 12 215 180 250 0 15 4.0 205 220 145 260 430
112M 190 140 70 28 60 8 24 112 12 215 180 250 0 15 4.0 245 250 160 300 455
132S 216 140 89 38 80 10 33 132 12 265 230 300 0 15 4.0 280 262 210 350 525
132M 216 178 89 38 80 10 33 132 12 265 230 300 0 15 4.0 280 265 210 350 553

 

 Technical Parameter

 

Model Rated Output Speed
(r.p.m)
Current
(A)
Eff.(%) Powerfactor
(cos)
lst/ln Tst/Tn
kW HP
YC711-2 0.18 1/4 2800 1.9 63 0.7 6.5 3
YC712-2 0.25 1/3 2800 2.4 65 0.72 6.5 3
YC80A-2 0.37 1/2 2840 3.5 66 0.74 6.5 3
YC80B-2 0.55 1 2850 6.68 68 0.75 6.5 3
YC80C-2 0.75 1 2850 6.68 68 0.75 6.5 3
YC90S-2 1.1 15 2850 8.93 70 0.8 7 2.5
YC90L-2 1.5 2 2870 11.4 73 0.82 7 2.5
YC100L-2 2.2 3 2900 16.50 74 0.82 7 2.5
YC112M1-2 3 4 2900 21.4 76 0.84 7 2.2
YC112M2-2 3.7 5 2900 24.8 79 0.86 7 2.2
YC711-4 0.12 1/6 1450 1.9 48 0.58 6 3
YC712-4 0.18 1/4 1450 270 50 0.6 6 3
YC80A-4 0.25 1/3 1450 3.52 52 0.62 6 3
YC80B4 0.37 1/2 1450 4.69 56 0.61 6 3
YC80C-4 0.55 3/4 1450 6 60 0.65 6 3
YC90S4 0.75 1 1450 7.50 63 0.72 6.5 2.5
YC90L-4 1.1 1.5 1450 10.4 67 0.72 6.5 2.5
YC100L-4 1.5 2 1450 13 72 0.73 6.5 2.5
YC112M-4 2.2 3 1450 18.5 73 0.74 6.5 2.5
YC132SA-4 3 4 1450 22.4 76 0.8 6.5 2.2
YC132SB4 3.7 5 1450 26 79 0.82 6.5 2.2
YC132M1-4 5.5 7.5 1450 32.5 85 0.9 6.5 2
YC132M2-4 7.5 10 1450 40 85 0.9 6.5 2

 

Model Power
(kw
Speed
(r/min)
Current
(A)
(A)
Voitage (V)
EFF
(%)
Power
Factor
(CosΦ)
LRT BDT LRA Noise LodB
(A)
RLT RLT RLA
YCL711-2 0.37 2800 2.7 220 67 0.92 1.8 1.7 16 72
YCL712-2 0.55 2800 3.9 220 70 0.92 1.8 1.7 21 72
YCL711-4 0.25 1400 2.0 220 62 0.92 1.8 1.7 12 67
YCL712-4 0.37 1400 2.8 220 65 0.92 1.8 1.7 16 67
YCL801-2 0.75 2800 5.1 220 72 0.92 1.8 1.7 29 75
YCL802-2 1.1 2800 7.0 220 75 0.95 1.8 1.7 40 75
YCL801-4 0.55 1400 4.0 220 68 0.95 1.8 1.7 21 70
YCL802-4 0.75 1400 5.2 220 71 0.92 1.8 1.7 29 70
YCL90S-2 1.5 2800 9.4 220 76 0.95 1.7 1.7 55 78
YCL90L-2 2.2 2800 13.7 220 77 0.95 1.7 1.7 80 78
YCL90S-4 1.1 1400 7.2 220 73 0.95 1.7 1.7 40 73
YCL90L-4 1.5 1400 9.6 220 75 0.95 1.7 1.7 55 73
YCL100L-2 3 2800 18.2 220 79 0.95 1.7 1.7 110 83
YCL100L1-4 2.2 1400 13.9 220 76 0.95 1.7 1.7 80 78
YCL100L2-4 3 1400 18.6 220 77 0.95 1.7 1.7 110 78
YCL112M-2 3.7 2800 22.1 220 80 0.95 1.7 1.7 130 78
YCL112M-4 3.7 1400 22.4 220 79 0.95 1.7 1.7 130 78
YCL132M-2 5..5 2800 32.5   85 0.9 2 1.8 6.5 78
YCL132M-4 7.5 1460 40 220 85.5 0.9 2 1.8 6.5 78
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待