bruce@4smotor.com

della@4smotor.com

 

86-576-86453960

WE BECOME STRONGER BY
STAYING TOGETHER

Search

Zhejiang juqiang machine&electric co.,ltd. Who has longproduction experience in MY , MC , ML , YL/YC , Y2 , YT , Y , YD, is the Provincial ...

Power by: www.300.cn

© cnelectricmotor.cn  浙ICP备19013823号   

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

YL Series single-phase dual-capacitor induction motor

Classify
没有此类产品
I want to make an inquiry
Description

YL

Series

single-phase dual-capacitor induction motor

Product overview

YL series single-phase capactior asynchronous motor double
value according to the national standard,the manufacture,has good
starting performance,low noise,small volume,light weight,convenient
maintenance,etc.widely used in air compressors,pumps,water
machine,refrigeration,medical machinery and small machinery.Use of
only a single-phase power supply situation is particularly.

Operating conditions

Ambient temperature:-15℃ ≤0≤40℃
Altitude:not exceeding 1000m
Rated voltage:220V
Rated frequency:50Hz、60Hz
Protection class:IP44、IP54
Insulation class:B、F
Cooling method:ICO141
Duty:S1(continuous)

 

Series

single-phase dual-capacitor induction motor

 Installation Dimension

 

Frame Mounting Dimensions(mm) Overall Dimensions(mm)
No. A B C D E F G H K M N P R S T AB AC AD HD L
71 112 90 45 14 30 5 11 71 7 130 110 160 0 10 3.5 145 145 140 180 255
80 125 100 50 19 40 6 15.5 80 10 165 130 200 0 12 3.5 160 165 150 200 295
90S 140 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 160 240 370
90L 140 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 160 240 400
100L 160 140 63 28 60 8 24 100 12 215 180 250 0 15 4.0 245 220 180 260 430
112M 190 140 70 28 60 8 24 112 12 215 180 250 0 15 4.0 245 250 190 300 455
132S 216 140 89 38 80 10 33 132 12 265 230 300 0 15 4.0 280 262 210 350 525
132M 216 178 89 38 80 10 33 132 12 265 230 300 0 15 4.0 280 262 210 350  

 

 Technical Parameter

 

Model Output
(KW)
Speed
(r/min)
Amps
(A)
Voltage
(V)
EFF.
(%)
P.F.
Cosφ
LRT/RLT BDT/RLT LRA/RLA Noise
LwdB(A)
YL711-2 0.37 2800 2.7 220 67 0.92 1.8 1.6 5.5 72
YL712-2 0.55 2800 3.9 220 70 0.92 1.8 1.6 5.5 72
YL801-2 0.75 2800 4.9 220 73 0.95 1.8 1.6 5.5 75
YL802-2 1.1 2800 7 220 72 0.95 1.8 1.6 5.5 75
YL90L1-2 1.5 2800 9.4 220 76 0.95 1.8 1.6 5.5 78
YL90L2-2 2.2 2800 13.7 220 77 0.95 1.7 1.6 5.5 78
YL100L-2 3 2800 18.2 222 79 0.95 1.7 1.6 6 83
YL711-4 0.25 1400 2 220 62 0.92 1.7 1.6 5 67
YL712-4 0.37 1400 2.8 220 65 0.92 1.7 1.6 5 67
YL801-4 0.55 1400 3.95 220 69 0.92 1.7 1.6 5 70
YL802-4 0.75 1400 5.05 220 71 0.95 1.7 1.6 5 70
YL90L1-4 1.1 1400 7.3 220 72 0.95 1.7 1.6 5 73
YL90L2-4 1.5 1400 9.7 220 74 0.95 1.7 1.6 5 73
YL100L1-4 2.2 1400 13.9 220 76 0.95 1.7 1.6 5 78
YL100L2-4 3 1400 18.4 220 78 0.95 1.7 1.6 5 78

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待