bruce@4smotor.com

della@4smotor.com

 

86-576-86453960

WE BECOME STRONGER BY
STAYING TOGETHER

Search

Zhejiang juqiang machine&electric co.,ltd. Who has longproduction experience in MY , MC , ML , YL/YC , Y2 , YT , Y , YD, is the Provincial ...

Power by: www.300.cn

© cnelectricmotor.cn  浙ICP备19013823号   

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

YEJ Series electromagnetic braking three-phase asynchronous motor

Classify
没有此类产品
I want to make an inquiry
Description

Series electromagnetic braking
three-phase asynchronous motor

YEJ

Series

single-phase dual-capacitor induction motor

 

Product overview

YEJ series electromagnetic braking three-phase asynchronous motor
are totally enclosed fan-cooled and equipped structre,high reliability
and wide application,further more,the widely used on mechanical
equipent and driving machines where rapid stop and accurate braking
are demanded.
This series flange contour mounting size and Y2 series are same

Operating conditions

Ambient temperature:-15℃ ≤0≤40℃
Altitude:not exceeding 1000m
Rated voltage:380V
Rated frequency:50Hz、60Hz
Protection class:IP44、IP54、IP55
Insulation class:B、F、H
Cooling method:ICO141
Duty:S1(continuous)
Connection:Star-connection for up to
                   3kw,delta-connection for
                   4kw and above.
Remark:Motors can be equipped with
              PTC,for frame size 160 and
              above,also can be equipped
              with re-greasing system

 Installation Dimension

 

Frame Mounting Dimensions(mm) Overall Dimensions(mm)
No. A B C D E F G H K AB AC AD HD L
80S 125 100 50 19 40 6 15.5 80 10 165 175 150 175 390
90S 140 100 56 24 50 8 20 90 10 180 195 160 195 420
90L 140 125 56 24 50 8 20 90 10 180 195 160 195 445
100L 160 140 63 28 60 8 24 100 12 205 215 180 245 480
112M 190 140 70 28 60 8 24 112 12 245 240 190 265 510
132S 216 140 89 38 80 10 33 132 12 280 275 210 315 585
132M 216 178 89 38 80 10 33 132 12 280 275 210 315 625
160M 254 210 108 42 110 12 34 160 15 330 335 260 385 720
160L 254 254 108 42 110 12 37 160 15 330 335 260 385 765
180M 279 241 121 48 440 14 42.5 180 15 355 380 285 430 825
180L 279 279 121 48 110 14 42.5 180 15 355 380 285 430 875
200L 318 305 133 55 110 16 49 200 19 395 420 315 475 900
225S 365 286 149 60 140 18 53 225 19 435 475 345 530 1000
225M
(2P)
356 311 149 55 110 16 49 225 19 435 475 345 530 1000
225M
(4、6、8P)
356 311 149 60 140 18 53 225 19 435 475 345 530 1030

 

 Technical Parameter

 

Model Power Speed
(r/min)
Amps
(A)
EFF
(%)
Power
Factor
(CosΦ)
LRT/RLT LRA/RLA BDT/RLT Static
braking
(V) (S)
Kw HP N.m
YEJ-801-2 0.75 1 2825 1.9 73 0.84 2.2 6.5 2.2 7.36 100 0.2
YEJ-802-2 1.1 1.5 2825 2.6 76 0.86 2.2 7 2.2 7.36 100 0.2
YEJ-90S-2 1.1 1.5 2825 2.6 76 0.86 2.2 7 2.2 7.36 100 0.2
YEJ-90L-2 1.5 2 2810 3.4 79 0.85 2.2 7 2.2 14.7 100 0.25
YEJ-100L-2 2.2 3 2840 4.7 82 0.86 2.2 7 2.2 29.4 100 0.3
YEJ-112M-2 4 5.5 2890 8.2 85.5 0.87 2.2 7 2.2 39.2 170 0.35
YEJ-132S1-2 5.5 7.5 2900 11.1 86.2 0.88 2.2 7 2.2 73.6 170 0.4
YEJ-132S2-2 7.5 10 2900 15 86.2 0.88 2.2 7 2.2 73.6 170 0.4
YEJ-160M1-2 11 15 2930 21.8 87.2 0.88 2.2 7 2.2 147.2 170 0.5

 

Model Rated Output Speed
(r/min)
Amps
(A)
EFF
(%)
Power
Factor
(CosΦ)
LRT/RLT LRA/RLA BDT/RLT Static
braking
(V) (S)
Kw HP N.m
YEJ-160M2-2 15 20 2930 29.4 88.2 0.88 2.2 7 2.2 147.2 170 0.5
YEJ-160L-2 18.5 25 2930 35.5 89 0.89 2.2 7 2.2 147.2 170 0.5
YEJ-180M-2 22 30 2940 42.2 89 0.89 2.2 7 2.2 215.8 170 0.6
YEJ-200L1-2 30 40 2950 56.9 90 0.89 2.2 7 2.2 294.3 170 0.7
YEJ-200L2-2 37 50 2950 69.8 90.5 0.89 2.2 7 2.2 294.3 170 0.7
YEJ-225M-2 45 60 2970 83.9 91.5 0.89 2.2 7 2.2 441.5 170 0.8
YEJ-801-4 0.55 0.75 1390 1.6 70.5 0.76 2.2 6 2.2 7.36 100 0.2
YEJ-802-4 0.75 1 1390 2.1 72.5 0.76 2.2 6 2.2 7.36 100 0.2
YEJ-90S-4 1.1 1.5 1400 2.7 79 0.78 2.2 6.5 2.2 14.7 100 0.25
YEJ-90L-4 1.5 2 1400 3.7 79 0.79 2.2 6.5 2.2 14.7 100 0.25
YEJ-100L1-4 2.2 3 1420 5 81 0.82 2.2 7 2.2 29.4 100 0.3
YEJ-100L2-4 3 4 1420 6.8 82.5 0.81 2.2 7 2.2 29.4 100 0.3
YEJ-112M-4 4 5.5 1440 8.8 84.5 0.82 2.2 7 2.2 39.2 170 0.35
YEJ-132S-4 5.5 7.5 1440 11.6 85.5 0.84 2.2 7 2.2 73.6 170 0.4
YEJ-132M-4 7.5 10 1440 15.4 87 0.85 2.2 7 2.2 73.6 170 0.4
YEJ-160M-4 11 15 1460 22.6 88 0.84 2.2 7 2.2 147.2 170 0.5
YEJ-160L-4 15 20 1460 30.3 88.5 0.85 2.2 7 2.2 147.2 170 0.5
YEJ-180M-4 18.5 25 1470 35.9 91 0.86 2.2 7 2.2 215.8 170 0.6
YEJ-180L-4 22 30 1470 42.5 91.5 0.86 2.2 7 2.2 215.8 170 0.6
YEJ-200L-4 30 40 1470 56.8 82.5 0.87 2.2 7 2.2 294.3 170 0.7
YEJ-225S-4 37 50 1480 69.8 91. 0.87 2.2 7 2.2 414.5 170 0.8
YEJ-225M-4 45 60 1480 84.2 92.3 0.88 2.2 7 2.2 441.5 170 0.8
YEJ-90S-6 0.75 1 910 2.3 72.5 0.7 2 5.5 2.2 14.7 100 0.25
YEJ-90L-6 1.1 1.5 910 3.2 73.5 0.72 2 5.5 2 14.7 100 0.25
YEJ-100L-6 1.5 2 940 4 77.5 0.74 2 6 2 29.4 100 0.3
YEJ-112M-6 2.2 3 940 5.6 80.5 0.74 2 6 2 39.2 170 0.35
YEJ-132S-6 3 4 960 7.2 83 0.76 2 6.5 2 73.6 170 0.4
YEJ-132M1-6 4 5.5 960 9.4 84 0.77 2 6.5 2 73.6 170 0.4
YEJ-132M2-6 5.5 7.5 960 12.6 85.3 0.78 2 6.5 2 73.6 170 0.4
YEJ-160M-6 7.5 10 970 17 86 0.78 2 6.5 2 147.2 170 0.5
YEJ-160L-6 11 15 970 24.6 86 0.78 2 6.5 2 147.2 170 0.5
YEJ-180L-6 15 20 970 31.4 89.5 0.81 1.8 6.5 2 215.8 170 0.6
YEJ-200L1-6 18.5 25 970 37.7 89.8 0.83 1.8 6.5 2 294.2 170 0.7
YEJ-200L2-6 22 30 970 44.6 90.2 0.83 1.8 6.5 2 294.3 170 0.7
YEJ-225M-6 30 40 980 59.5 90.2 0.85 1.8 6.5 2 441.5 170 0.8
YEJ-132S-8 2.2 3 710 5.8 81 0.71 2 5.5 2 73.6 170 0.4
YEJ-132M-8 3 4 710 7.7 82 0.72 2 5.5 2.2 73.6 170 0.4
YEJ-160M1-8 4 5.5 720 9.9 84 0.73 2 6 2 147.2 170 0.5
YEJ-160M2-8 5.5 7.5 720 13.3 85 0.74 2 6 2 147.2 170 0.5
YEJ-160L-8 7.5 10 720 17.3 86 0.75 2 5.5 2 147.2 170 0.5
YEJ-180L-8 11 15 730 27.7 86.5 0.77 1.7 6 2 215.8 170 0.6
YEJ-200L-8 15 20 730 34.1 88 0.76 1.8 6 2 294.3 170 0.7
YEJ-225S-8 18.5 25 730 41.3 89.5 0.76 1.7 6 2 441.5 170 0.8
YEJ-225M-8 22 30 730 47.6 90 0.78 1.8 6 2 441.5 170 0.8

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待