bruce@4smotor.com

della@4smotor.com

 

86-576-86453960

WE BECOME STRONGER BY
STAYING TOGETHER

Search

Zhejiang juqiang machine&electric co.,ltd. Who has longproduction experience in MY , MC , ML , YL/YC , Y2 , YT , Y , YD, is the Provincial ...

Power by: www.300.cn

© cnelectricmotor.cn  浙ICP备19013823号   

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

AИP Series three-phase asynchronous electrilc motor

Classify
没有此类产品
I want to make an inquiry
Description

Series three-phase
asynchronous electrilc motor

AИP

Product overview

Series

single-phase dual-capacitor induction motor

GOST standard three-phase asynchronous electric motors,was introduced as an updated design,basieally in conformity with IEC
standard. but also combining other standards of electric motors in Russia and other castern European countries.It fully absorbed
the advanced technology of electric motor in the world. GOST Standard series motors with IP55 protection degree,class F
insulation,and good function of energy saving can reach high effieiency class in Europe. It is an ideal energy saving product,
moreover,it has other good features like high starting torque,Low noise,optimum structure,uniqueappearance,convenient
operation and so on.


GOST Standard motors with the mounting dimension in accordance with standard IEC60034 and DIN426873.IS IDENTIEAL TO
THE PERFORMANCE AND MOUNTING DIMENSION OF GOST R51689-2000.


GOST Standard motors can be widely used in various kinds of general use machineries like compressors,fans,pumps,machine
tools,mills,transportation machines and so on,and can also be used in the hazardous aresa with oil and chemical,steel
plants,marine industry,and mining industry.

 Technical Parameter

 

Model Rated Output Speed
r/min
Amps(A)
380V
EFF
(%)
Power
factor
(cosφ)
Ts/Tn Tmax
/Tn
Is/In Moment Noise
(A)
Weight
(KG)
kW HP (J)kg.m 2
AИP71A-2 0.75 1 2820 1.9 74 0.83 2.2 2.7 5.3 0.0006 61 8.7
AИP71B-2 1.1 1.5 2800 2.5 77 0.86 5.6 2.8 5.2 0.0008 61 10.5
AИP80A-2 1.5 2 2835 3.2 79 0.87 5.8 3.0 6.5 0.0011 63 13
AИP80B-2 2.2 3 2820 4.6 82.0 0.87 3.2 3.4 6.5 0.0018 63 15
AИP90L-2 3 4 2835 6.5 82.0 0.86 2.9 3.2 6.5 0.0024 63 17
AИP100S-2 4 5.5 2845 8.7 83.0 0.84 3.4 4 7 0.007 66 20.5
AИP100L-2 5.5 7.5 2860 11 84 0.86 1.8 2.2 5.5 0.008 66 28
AИP112M-2 7.5 1 2895 15 87 0.89 2.2 3.5 7 0.0185 68 49
AИP132M-2 11 16 2896 22 87 0.88 2.3 3 7 0.0227 69 54
AИP160S-2 15 20 2940 22 87 0.88 2.3 3 7 0.0227 69 54
AИP160M-2 18.5 25 2940 35 90 0.88 2 3.2 7.5 0.055 75 130
AИP180S-2 22 30 2940 42 90.5 0.89 2.1 3.5 7.5 0.062 79 150
AИP180M-2 30 40 2940 56 92 0.89 2.2 3.5 7. 0.07 79 170
AИP200M-2 37 50 2940 70 91.5 0.88 2.3 3.2 7.5 0.14 82 230
AИP200L-2 45 60 2940 83 92 0.9 2.4 3.3 7.5 0.16 82 255
AИP225M-2 55 75 2950 100 93.5 0.9 2.3 4 7.5 0.2 84 320
ANP250S-2 75 100 2970 136 94 0.89 2.6 4 7.5 0.35 84 450
AИP250M-2 95 125 2970 162 94 0.9 2.7 4 7.5 0.4 86 530
ANP280S-2 110 150 2970 190 93 0.91 2 2.7 7 0.6 86 650
AИP280M-2 132 180 2970 230 93 0.91 2 2.7 7 0.7 86 700
AИP315S-2 160 220 2965 301 95.8 0.92 2.6 2.7 7 2.82 87 1170
AИP315M-2 200 270 2973 360 96.1 0.93 2.1 2.0 7.0 3.66 87 1460
ANP355M-2 250 340 2980 433 96 0.92 1.8 2.2 7.3 3 103 1900
AИP355L-2 315 430 2980 545 96 0.92 1.8 2.2 7.1 3.5 103 2300
AИP80B-4 1.5 2 1420 3.6 78.5 0.8 2.3 2.8 5.5 0.0034 53 16
AИP90L-4 2.2 3 1390 5.2 78 0.82 2.2 2.6 5.0 0.0056 53 17
AИP100S-4 3 4 1395 7.3 78 0.8 2.7 3.0 5.5 0.001 62 21
AИP100L-4 4 5.5 1435 9.0 83 0.78 2.8 6.6 6.6 0.013 62 37
AИP112M-4 5.5 7.5 1450 11.3 87 0.85 2.4 3.0 7 0.0236 59 45
ANP132S-4 7.5 10 1455 15.6 88 0.93 2.8 3.2 7 0.227 59 52
ANP132M-4 11 15 1435 22 87 0.88 2.5 2.9 7 0.0349 59 60
ANP132M-4 15 20 1460 29 89 0.87 1.9 2.9 7 0.06 67 125

 

Model Rated Output Speed
r/min
Amps(A)
380V
EFF
(%)
Power
factor
(cosφ)
Ts/Tn Tmax
/Tn
Is/In Moment Noise
(A)
Weight
(KG)
kW HP (J)kg.m 2
AИP160M-4 18.5 25 1460 35 90 0.89 1.9 2.8 7 0.065 67 142
AИP180S-4 22 30 1460 42 91 0.88 2.1 3.0 7 0.07 73 160
AИP180M-4 30 40 1460 56 91 0.89 2.4 3.5 7 0.08 73 190
AИP200M-4 37 50 1460 70 92 0.87 2.2 3.2 7.5 0.15 76 230
AИP200L-4 45 60 1460 86 92 0.87 2.2 2.3 7.0 0.18 76 260
AИP225M-4 55 75 1460 104 92.5 0.87 2.2 3.5 7.5 0.2 75 325
AИP250S-4 75 100 1470 139 93 0.82 2.5 3.5 7.5 0.35 75 450
AИP250M-4 90 125 1470 169 93 0.87 2.5 3.5 7.5 0.4 80 495
AИP280S-4 110 150 1470 190 93 0.91 2.0 2.7 7 0.6 80 650
AИP280M-4 132 180 1470 230 93 0.91 2 2.7 7 0.7 80 700
AИP315S-4 160 220 1470 279 95 0.87 1.8 2.2 6.5 2.78 81 1000
ANP315M-4 200 270 1480 343 95 0.88 2.0 2.4 6.8 4.82 81 1200
ANP315M-4 250 340 1490 443 95.3 0.90 2.1 2.2 6.9 6.5 101 1700
AИP355L-4 315 430 1490 558 95.3 0.90 2.1 2.2 6.9 8.2 101 1900
AИP71A-6 0.37 0.5 910 1.2 64.0 0.72 2.0 2.2 4.0 0.0015 51 8.4
AИP71B-6 0.55 05 915 1.8 67 0.7 2.0 2.2 4.0 0.0020 51 10
AИP80A-6 0.75 1.1 930 2.3 71 0.7 2.0 2.4 4 0.0035 52 14
AИP80B-6 1.1 1.5 930 3.2 72 0.72 2.0 2.4 4 0.0048 52 16
ANP90L-6 1.5 2 925 4.5 78 0.71 2.4 2.8 4.5 0.0066 60 18
AИP100S-6 2.2 3 950 5.4 83.0 0.76 2.2 2.7 5.3 0.0200 57 33.5
AИP100L-6 3 4 960 7 84 0.79 2.2 2.6 5.9 0.038 56 41
AИP112M-6 4 5.5 96 9 83 0.8 2.2 2.6 6 0.0425 56 50
AИP132S-6 5.5 7.5 950 12.2 84.5 0.82 2.2 2.5 5.0 0.05 62 56
AИP132M-6 7.5 10 960 17.5 87 0.82 2.8 3.1 6.5 0.0597 62 61
AИP160S-6 11 15 970 23 89 0.86 2.2 2.9 6.5 0.07 65 125
AИP160M-6 15 20 970 31 89 0.84 2.3 3.0 7.0 0.75 65 155
AИP180S-6 18.5 25 970 37 87 0.86 2.2 3 6 0.09 69 160
AИP180M-6 22 30 970 46 89.5 0.89 2.0 2.5 6 0.2 71 195
AИP200M-6 30 40 970 59 91 0.87 2 2.7 6.5 0.25 71 225
AИP200L-6 37 50 973 66 92 0.88 2 2.3 6 0.825 73 360
AИP225M-6 45 60 980 81 92.5 0.87 2 2 6 1.28 75 465
AИP250S-6 55 75 980 97.5 92.5 0.88 2.1 2.2 6 1.48 75 520

 

Model Rated Output Speed
r/min
Amps(A)
380V
EFF
(%)
Power
factor
(cosφ)
Ts/Tn Tmax
/Tn
Is/In Moment Noise
(A)
Weight
(KG)
kW HP (J)kg.m 2
AИP250M-6 75 100 985 133 96.5 0.88 2.0 2.4 6.5 2.63 75 690
AИP280S-6 90 125 990 157 94 0.88 2.0 2.4 6.5 3.33 75 800
AИP280M-6 110 150 985 202 94 0.88 2.3 2.6 7.0 3.6 76 880
AИP315S-6 132 180 985 240 95 0.88 2.4 2.6 7 6 76 1050
AИP315M-6 160 220 990 292 95.8 .88 1.9 2 7.2 9.5 92 1550
AИP355M-6 200 270 990 365 95.2 0.88 1.9 2.0 7.2 10.4 92 1600
AИP355L-6 250 340 990 456 95.1 0.88 1.9 2.0 7.2 12.4 92 1700
AИP71A-8 0.25 0.37 700 1.1 56 0.65 1.8 2.0 3.0 0.0025 43 9.0
AИP71B-8 0.37 0.5 700 1.5 59 0.59 1.9 2.1 3.0 0.003 45 15
AИP80A-8 0.55 0.75 675 2.0 63 0.62 2.1 2.2 3.2 0.0038 45 18
AИP80B-8 0.75 1.1 705 2.7 67 0.6 2.0 2.3 3.3 0.0063 49 23
AИP90L-8 1.1 1.5 705 3.3 72 0.68 2.0 2.4 4.0 0.0090 49 28
AИP100S-8 1.5 2 705 4.1 75 0.71 2.2 2.5 4.4 0.0123 53 33.5
AИP100L-8 2.2 3 705 5.6 45 0.75 1.7 2.3 4 0.0221 55 46
AИP112M-8 3 4 700 7.4 78 0.73 1.7 2.3 4 0.0288 55 53
AИP132S-8 4 5.5 710 9.6 79 0.76 1.6 1.9 4 0.069 59 70
AИP132M-8 5.5 7.5 710 13 80 0.76 1.7 2.1 4 0.0935 59 86
AИP160S-8 7.5 10 730 18 86 0.73 1.8 2.4 5.5 0.8 62 125
AИP160M-8 11 15 730 26 87 0.75 1.8 2.4 6.5 0.085 62 150
AИP180S-8 15 20 730 35 86.5 0.76 2.0 2.7 5.5 0.1 65 172
AИP180M-8 18.5 25 735 40 88 0.8 2.1 2.5 5.8 0.3 65 210
AИP200M-8 22 30 735 49 88.5 0.77 2 2.5 6 0.35 65 225
AИP200L-8 30 40 740 60 90 0.8 2.2 2.2 5.5 0.825 67 360
AИP225M-8 37 50 740 73.5 91 0.8 2.0 2.0 5.5 1.35 69 465
AИP250S-8 45 60 740 92 91.5 0.77 2.2 2.0 5.5 1.55 69 520
AИP250M-8 55 75 740 107 92.5 0.8 2 2.4 6 2.63 70 690
AИP280S-8 75 100 740 143 93.3 0.81 2 2.3 6 3.33 70 800
AИP280M-8 90 128 740 181 93.5 0.81 2 2.4 6 3.6 73 880
AИP315S-8 110 150 740 218 94.5 0.81 2.4 2.6 6 6 73 1050
AИP315M-8 132 180 740 261 93.7 0.82 1.8 2 6.4 7.9 75 2000
AИP355M-8 160 220 740 315 94.2 0.82 1.8 2 6.4 10.3 75 2150
AИP355L-8 200 270 740 387 94.5 0.83 1.8 2 6.4 12.3 75 2250

 

 

 Installation Dimension

 

Frame
Size
Poles Overall Dimensions Mounnting Dimensions
GOST: L30
IEC: L
H31
HD
D30
AC
L1
E
L10
B
L11
BB
D1
D
D10
K
B1
F
B10
A
B11
AB
B31
AD
H
H
H10
HA
71 2,4,6 270 186 155 40 90 120 19 19 6 112 138 75 71 7
80A 2,4,6 300 205 175 50 100 130 22 22 6 125 160 75 80 8
80B 2,4,6 320 205 175 50 100 130 22 22 6 125 160 70 80 8
90L 2,4,6 350 35 170 50 125 155 24 24 8 140 174 75 90 10
100S 2,4 376 255 175 60 112 148 28 28 8 160 196 75 100 12
100L 2,4,6 395 255 175 60 140 176 28 28 8 160 196 75 100 12
112MA 4,6 475 290 255 80 140 178 32 32 10 190 230 83 112 11
112MB 2,4,6,8 505 290 255 80 140 178 32 32 10 190 230 83 112 11
132S 4,6,8 505 345 255 80 140 184 3 3 10 216 260 83 132 13
132M 2,4,6 525 345 255 80 178 222 38 38 10 216 260 83 132 13
160S 4,6,8 620 415 320 110 178 218 48 48 14 254 304 160 160 18
160M 2,4,6,8 660 415 320 110 210 250 48 48 14 254 304 160 160 18
180S 2,4 700 445 350 110 203 249 4 48 14 279 330 190 190 23
180M 2,4,6,8 740 445 350 110 241 287 48 48 14 279 330 190 180 23
200M 2,4,6,8 770 500 400 110 267 337 55 55 16 318 390 205 200 28
225M 2 910 550 445 110 311 380 55 55 16 356 438 205 225 28
225M 4,6,8 910 550 445 140 311 380 65 65 18 356 438 205 225 28
250S 2,4,6,8 910 610 490 140 311 380 65 65 18 406 482 205 250 30
250M 2,4,6,8 950 610 490 140 349 420 65 65 18 406 482 205 250 32
280S 2,4,6,8 985 680 550 170 368 440 80 80 22 457 520 410 280 40
280M 2,4,6,8 1035 680 550 170 419 490 80 80 22 457 520 410 280 40
315S 2,4,6,8 1200 835 620 140 457 554 65 65 18 508 590 530 315 44
315M 2,4,6,8 1295 835 620 140 457 587 65 65 18 508 590 530 315 40
315L 2,4,6,8 1295 835 620 140 457 587 65 65 18 508 590 530 315 40
2 1190 845 620 140 508 680 65 65 18 508 635 530 315 45
355M 4,6,8 1300 845 620 170 508 680 80 80 22 508 635 655 315 45
2 1500 1010 698 140 560 760 75 75 20 610 730 655 355 52
355L 2 1500 1010 698 140 630 760 75 75 20 610 730 665 355 52
4,6,8 1530 1010 698 170 630 760 95 95 25 610 730 655 355 52

 

 

 Installation Dimension

 

Frame
Size
Poles Overall Dimensions Mounnting Dimensions
GOST: L30
IEC: L
H37
AD
D24
P
L1
E
L20
T
L21
LA
D1
D
D2
G
D20
M
D22
S
D25
AB
B1
F
l34
LD
H
H
71 2,4,6 270 124 200 40 3.5 10 19 12 165 12 130 6 68 71
80A 2,4,6 300 134 200 50 3.5 10 22 19 165 12 130 6 71.5 80
80B 2,4,6 320 134 200 50 3.5 10 22 19 165 12 130 6 79.5 80
90L 2,4,6 350 160 250 50 4 14 24 19 215 15 180 8 79.5 90
100S 2,4 376 170 250 60 4 11 28 19 215 15 180 8 18.5 100
100L 2,4,6 395 170 250 60 4 11 28 19 215 15 180 8 78.5 100
112MA 4,6 475 168 300 80 4 12 32 28 265 15 230 10 86.5 112
112MB 2,4,6,8 505 188 300 80 4 12 32 28 265 15 230 10 86.5 112
132S 4,6,8 505 213 350 80 5 18 38 28 300 19 250 10 92 132
132M 2,4,6 525 213 350 80 5 18 38 28 300 19 250 14 92 132
160S 4,6,8 620 260 350 110 5 15 48 42 300 19 250 14 146 160
160M 2,4,6,8 660 260 350 110 5 15 48 42 300 19 250 14 146 160
180S 2,4 700 275 400 110 5 15 48 42 350 19 300 14 158 180
180M 2,4,6,8 740 275 400 110 5 15 48 42 350 19 300 14 158 180
200M 2,4,6,8 770 305 450 110 5 16 55 55 400 19 350 16 186 200
225M 2 910 330 550 110 5 22 55 55 500 19 450 16 189 225
225M 4,6,8 910 330 550 140 5 22 65 60 500 19 450 18 189 225
250S 2,4,6,8 910 365 550 140 5 22 65 65 500 19 450 18 116 250
250M 2,4,6,8 950 365 660 140 6 22 65 65 500 19 450 18 116 200
280S 2,4,6,8 985 400 660 140 6 22 75 65 600 24 550 20 215.5 280
280M 2,4,6,8 1035 680 550 170 419 490 80 80 22 457 520 410 280 40
315S 2 1160 530 660 140 6 22 65 58 600 24 550 18 257 315
4,6,8 1270 530 660 170 6 22 80 71 600 24 550 22 257 315
315M 2 1190 530 660 140 6 22 65 58 600 24 550 18 257 315
4,6,8 1300 530 660 170 6 22 80 71 600 24 550 22 257 315
315L 2 1190 530 660 140 6 22 65 58 600 24 550 18 257 315
4,6,8 1300 530 660 140 6 22 65 58 600 24 550 18 257 315
355M 2 1500 655 800 140 6 25 75 67.5 740 24 860 20 284 315
4,6,8 1530 655 800 140 6 25 75 67.5 740 24 860 20 284 315
355L 2 1500 655 800 140 6 25 75 67.5 740 24 680 20 284 355
4,6,8 1530 655 800 17C 6 25 95 86 740 24 680 25 284 355

 

 

 Installation Dimension

 

Frame
Size
Size
Poles
Overall Dimensions Mounnting Dimensions
GOST:L30 H31 D24 L1 L10 L11 L20 L21 L31 D1 D2 D10 D20 D22 D22 B1 B10 B11 H H10
IEC:L HD P E B BB T LA C D F K M S N F A AB H HA
71 2,4,6 270 186 200 40 90 112 3.5 10 45 19 12 7 165 12 130 6 112 138 71 /
80A 2,4,6 300 205 200 50 100 130 3.5 10 50 22 19 10 165 12 130 6 125 160 80 8
80B 2,4,6 320 205 200 SO 100 130 3.5 10 50 22 19 10 165 12 130 6 125 160 90 10
90L 2,4,6 350 235 250 50 125 155 4 14 56 24 19 10 215 15 180 8 140 174 90 10
100S 2,4 376 255 250 60 112 148 4 11 63 28 19 12 215 15 180 8 160 196 100 12
100L 2,4,6 395 255 250 60 140 176 4 11 63 28 19 12 215 15 180 8 160 196 100 12
112MA 4,6 475 290 300 80 140 179 4 12 70 32 26 12 265 15 230 10 190 230 112 11
112MB 2,4,6,8 505 290 300 80 140 178 4 12 70 32 28 12 265 15 230 10 190 230 112 11
132S 4,6,8 505 345 350 80 140 184 5 18 89 38 28 12 300 19 250 10 216 260 132 13
132M 2,4,6 525 345 350 80 178 222 5 18 89 38 28 12 300 19 250 14 216 260 132 13
160S 4,6,8 620 415 350 110 178 218 5 15 108 48 42 15 300 19 250 14 254 304 160 18
160M 2,4,6,8 660 415 350 110 210 250 5 15 108 48 42 15 300 19 250 14 246 304 160 18
180S 2,4 700 445 400 110 203 249 5.5 15 121 48 42 15 350 19 300 14 279 330 180 23
180M 2,4,6,8 740 445 400 110 241 287 5.5 15 121 48 42 15 350 19 350 14 279 330 180 23
200M 2,4,6,8 770 500 450 110 267 337 5.5 16 133 55 55 19 400 19 450 16 318 390 200 28
225M 2 910 550 550 110 311 380 5 22 149 55 55 19 500 19 450 16 356 438 225 28
225M 4,6,8 910 550 550 140 311 380 5 22 149 65 60 19 500 19 450 18 356 438 225 28
250S 2,4,6,8 910 610 550 140 311 380 5 22 168 65 65 19 500 19 450 18 406 485 250 32
250M 2,4,6,8 950 610 660 140 349 420 5 22 168 65 65 24 500 19 550 18 406 482 250 32
280S 2,4,6,8 985 680 660 140 368 440 6 22 190 75 65 24 600 24 550 20 457 520 280 40
280M 2,4,6,8 1035 680 660 140 419 490 6 22 190 75 65 24 600 24 550 20 457 520 280 40
315S 2 1160 845 660 140 406 570 6 22 216 65 58 28 600 24 550 18 508 635 315 44
4,6,8 1270 845 660 170 406 570 6 22 216 80 71 28 600 24 550 22 508 635 315 40
315M 2 1190 845 660 140 457 680 6 22 216 65 58 28 600 24 550 18 508 635 315 52
4,6,8 1300 845 660 140 457 680 6 22 216 65 58 28 600 24 550 18 508 635 315 52
315L 2 1190 845 660 140 508 680 6 22 216 65 58 28 600 24 550 18 508 635 315 45
4,6,8 1300 845 660 170 508 680 6 22 216 80 71 28 600 24 550 22 508 635 315 45
355M 2 1500 1010 800 140 560 760 6 25 254 75 67.5 28 740 24 860 20 610 730 315 52
4,6,8 1530 1010 800 170 560 760 6 25 254 95 86 28 740 24 680 25 610 730 315 52
355L 2 1500 1010 800 140 630 760 6 25 254 75 67.5 28 740 24 680 20 610 730 355 52
4,6,8 1530 1010 800 170 630 760 6 25 254 95 86 28 740 24 680 25 610 730 355 52

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待