bruce@4smotor.com

della@4smotor.com

 

86-576-86453960

WE BECOME STRONGER BY
STAYING TOGETHER

Search

Zhejiang juqiang machine&electric co.,ltd. Who has longproduction experience in MY , MC , ML , YL/YC , Y2 , YT , Y , YD, is the Provincial ...

Power by: www.300.cn

© cnelectricmotor.cn  浙ICP备19013823号   

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

Y Series three phase asynchronous motor

Classify
没有此类产品
I want to make an inquiry
Description

Y

Series
three phase asynchronous motor

Product overview

Y series motor system is a low voltage three-phase asynchronous motor, which belongs to the basic series with comprehensive
functions. This series is in line with domestic standards.
Requirements for the 80-315 range of external seat and new products designed according to national unified standards.
Y series has high efficiency, energy saving, good operation, low vibration, low noise, long service life and high reliability.
Easy maintenance, installation size and power level fully meet IEC standards. The series adopts B insulation grade and IP44
shape protection.
Class and IC411 cooling mode.
Y series connection method is: 3KW and the following specifications are Y connection method, 4KW and above specifications
are "Delta" connection method.
Y motor is widely used in all kinds of mechanical transmission equipment without special requirements.

Series

single-phase dual-capacitor induction motor

 Technical Parameter

 

Model Rated Output Current
A
Speed
r/min
EFF
(%)
Power factor
Cosψ
Tst/Tn Lst/In Tmin/Tn Tman/Tn
kW HP
380V 50HZ 2P
Y80M1-2 0.75 1 1.8 2830 75 0.84 2.2 6.5 1.5 2.3
Y80M2-2 1.1 1.5 2.5 2830 77 0.86 2.2 7 1.5 2.3
Y90S-2 1.5 2 3.4 2840 78 0.85 2.2 7 1.5 2.3
Y90L-2 2.2 3 4.7 2840 80.5 0.86 2.2 7 1.4 2.3
Y100L-2 3 4 6.4 2870 82 0.87 2.2 7 1.4 2.3
Y112M-2 4 5.5 8.2 2890 85.5 0.87 2.2 7 1.4 2.3
Y132S1-2 5.5 7.5 11 2900 85.5 0.88 2 7 1.2 2.3
Y132S2-2 7.5 10 15 2900 86.2 0.88 2 7 1.2 2.3
Y160M1-2 11 15 22 2930 87.2 0.88 2 7 1.2 2.3
Y160M2-2 15 20 22 2930 87.2 0.88 2 7 1.2 2.3
Y160L-2 18.5 25 36 2930 89 0.89 2 7 1.1 2.2
Y180M-2 22 30 42 2940 89 0.89 2 7 1.1 2.2
Y200L1-2 30 40 57 2940 90 0.89 2 7 1.1 2.2
Y200L2-2 37 50 70 2950 90.5 0.89 2 7 1.1 2.2
380V 50HZ 4P
Y80M1-4 0.55 0.75 1.5 1390 73 0.76 2.4 6 1.7 2.3
Y80M2-4 0.75 1 2 1390 74.5 0.76 2.3 6 1.6 2.3
Y90S-4 1.1 1.5 2.8 1400 79 0.78 2.3 6.5 1.6 2.3
Y90L-4 1.5 2 3.7 1400 79 0.79 2.3 6.5 1.6 2.3
Y100L-4 2.2 3 5 1430 81 0.82 2.2 7 1.5 2.3
Y112M-4 3 4 6.8 1430 82.5 0.81 2.2 7 1.5 2.3
Y132SL-4 5.5 7.5 12 1400 85.5 0.84 2.2 7 1.4 2.3
Y160M1-4 7.5 10 15 1400 87 0.85 2.2 7 1.4 2.3
Y160M2-4 11 15 23 1460 88 0.84 2.2 7 1.4 2.3
Y160L-4 15 20 30 1460 88.5 0.85 2.2 7 1.4 2.3
Y180M-4 18.5 25 36 1470 91 0.86 2 7 1.2 2.2
Y200L1-4 22 30 42 2940 89 0.89 2 7 1.1 2.2
Y200L2-4 30 40 57 1470 92.2 0.87 2 7 1.2 2.2
380V 50HZ 6P
Y80M-6 0.55 0.75 1.8 910 71.5 0.7 2 5.5 1.5 2.2
Y90S-6 0.75 1 2.3 910 72.5 0.7 2 5.5 1.5 2.2
Y90L-6 1.1 1.5 3.2 910 73.5 0.72 2 6 1.3 2.2
Y100L-6 1.5 2 4 940 77.5 0.74 2 6 1.3 2.2
Y112M-6 2.2 3 5.6 960 80.5 0.74 2 6.5 1.3 2.2
Y132S-6 3 4 7.2 960 83.5 0.76 2 6.5 1.3 2.2
Y132M1-6 4 5.5 9.4 960 83 0.77 2 6.5 1.3 2.2
Y132M2-6 5.5 7.5 13 970 84 0.78 2 6.5 1.3 2.2
Y160M-6 7.5 10 17 970 85.6 0.78 2 6.5 1.3 2
Y160L-6 11 15 25 970 86 0.78 2 6.5 1.2 2
Y180L-6 15 20 31 970 87 0.81 1.8 6.5 1.2 2
Y200L1-6 18.5 25 38 970 89.5 0.83 1.8 6.5 1.2 2
Y200L2-6 22 30 45 970 90.2 0.83 1.8 6.5 1.2 2
380V 50HZ 2P
Y132S-8 2.2 3 5.6 710 80.5 0.71 1.8 5.5 1.2 2
Y132M-8 3 4 7.3 710 82 0.72 2 5.5 1.2 2
Y160M1-8 4 5.5 9.5 715 84 0.73 2 6 1.2 2
Y160M2-8 5.5 7.5 12.7 715 85 0.74 2 6 1.2 2
Y160L-8 7.5 10 17 715 86 0.75 2 5.5 1.2 2
Y180L-8 11 15 24.4 730 87.5 0.77 1.7 6 1.2 2
Y200L-8 15 20 32.9 730 88 0.76 1.8 6 1.2 2
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待